<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for MartinKronicle</title>
	<atom:link href="http://martinkronicle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinkronicle.com</link>
	<description>Insight from a Professional Trader</description>
	<lastBuildDate>Sat, 12 May 2012 14:49:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Boone Pickens on Picken&#8217;s Plan, Natural Gas, and Crude Oil by Video on Volatility, Buffett Partnership Letters, Blog and Podcast Links &#124; csinvesting</title>
		<link>http://martinkronicle.com/2012/05/02/boone-pickens-pickens-plan-natural/comment-page-1/#comment-1091</link>
		<dc:creator>Video on Volatility, Buffett Partnership Letters, Blog and Podcast Links &#124; csinvesting</dc:creator>
		<pubDate>Sat, 12 May 2012 14:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=5308#comment-1091</guid>
		<description>[...] Video on Boone Pickens discussing Natural Gas: http://martinkronicle.com/2012/05/02/boone-pickens-pickens-plan-natural/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Video on Boone Pickens discussing Natural Gas: <a href="http://martinkronicle.com/2012/05/02/boone-pickens-pickens-plan-natural/" rel="nofollow">http://martinkronicle.com/2012/05/02/boone-pickens-pickens-plan-natural/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abnormal Returns Book Interview With Tadas Viskanta by Anonymous</title>
		<link>http://martinkronicle.com/2012/04/17/abnormal-returns-book-interview/comment-page-1/#comment-1090</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 May 2012 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=5295#comment-1090</guid>
		<description>My thought is that this sounds like a final paper question. Correlations ebb and flow and new ones can be created, I guess, but I&#039;m not the right guy to figure them out.</description>
		<content:encoded><![CDATA[<p>My thought is that this sounds like a final paper question. Correlations ebb and flow and new ones can be created, I guess, but I&#8217;m not the right guy to figure them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abnormal Returns Book Interview With Tadas Viskanta by Jameson</title>
		<link>http://martinkronicle.com/2012/04/17/abnormal-returns-book-interview/comment-page-1/#comment-1089</link>
		<dc:creator>Jameson</dc:creator>
		<pubDate>Thu, 10 May 2012 23:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=5295#comment-1089</guid>
		<description>Mr. Martin here is a though I had as I was listening to this fascinating interview.  Just a thought, it could be right or wrong or completely off base. At any rate I am senior finance major at Texas Tech and am fascinated with all things trading and investing. Here&#039;s the thought that jumped into my head when yall were talking about uncorrelated assets:

As globalization increases correlations between any random set of assets or securities will increase.  If globalization is inevitable, correlation can only go up overall.  Possible negative correlations or uncorrelated assets may only appear as anomalies or temporary phenomenons. Or maybe as innovations occur, new uncorrelated relationships can occur. 

What might your thoughts be on the relevance of this thought that jumped into my head?  Love the blog. I&#039;m glad I ran across it!</description>
		<content:encoded><![CDATA[<p>Mr. Martin here is a though I had as I was listening to this fascinating interview.  Just a thought, it could be right or wrong or completely off base. At any rate I am senior finance major at Texas Tech and am fascinated with all things trading and investing. Here&#8217;s the thought that jumped into my head when yall were talking about uncorrelated assets:</p>
<p>As globalization increases correlations between any random set of assets or securities will increase.  If globalization is inevitable, correlation can only go up overall.  Possible negative correlations or uncorrelated assets may only appear as anomalies or temporary phenomenons. Or maybe as innovations occur, new uncorrelated relationships can occur. </p>
<p>What might your thoughts be on the relevance of this thought that jumped into my head?  Love the blog. I&#8217;m glad I ran across it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boone Pickens on Picken&#8217;s Plan, Natural Gas, and Crude Oil by Anonymous</title>
		<link>http://martinkronicle.com/2012/05/02/boone-pickens-pickens-plan-natural/comment-page-1/#comment-1088</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 04 May 2012 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=5308#comment-1088</guid>
		<description>I think the money is in the Oct/Dec Spread myself.</description>
		<content:encoded><![CDATA[<p>I think the money is in the Oct/Dec Spread myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boone Pickens on Picken&#8217;s Plan, Natural Gas, and Crude Oil by Manuelbravochico</title>
		<link>http://martinkronicle.com/2012/05/02/boone-pickens-pickens-plan-natural/comment-page-1/#comment-1087</link>
		<dc:creator>Manuelbravochico</dc:creator>
		<pubDate>Fri, 04 May 2012 03:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=5308#comment-1087</guid>
		<description>Omens for NG bottom.

Chesapeake cans McClendon and Arnold closes Centaraus.

</description>
		<content:encoded><![CDATA[<p>Omens for NG bottom.</p>
<p>Chesapeake cans McClendon and Arnold closes Centaraus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barnes &amp; Noble: How To Hedge A Short Sale (NYSE: BKS) by Anonymous</title>
		<link>http://martinkronicle.com/2012/04/30/barnes-noble-hedge-short-sale/comment-page-1/#comment-1086</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 03 May 2012 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=5303#comment-1086</guid>
		<description>Welcome</description>
		<content:encoded><![CDATA[<p>Welcome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barnes &amp; Noble: How To Hedge A Short Sale (NYSE: BKS) by LMT</title>
		<link>http://martinkronicle.com/2012/04/30/barnes-noble-hedge-short-sale/comment-page-1/#comment-1085</link>
		<dc:creator>LMT</dc:creator>
		<pubDate>Thu, 03 May 2012 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=5303#comment-1085</guid>
		<description>Michael, excellent information. Thanks for sharing. </description>
		<content:encoded><![CDATA[<p>Michael, excellent information. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boone Pickens on Picken&#8217;s Plan, Natural Gas, and Crude Oil by PropTrades</title>
		<link>http://martinkronicle.com/2012/05/02/boone-pickens-pickens-plan-natural/comment-page-1/#comment-1084</link>
		<dc:creator>PropTrades</dc:creator>
		<pubDate>Wed, 02 May 2012 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=5308#comment-1084</guid>
		<description>Awesome stuff. Would be interested in his take on the whole &#039;fracking&#039; and water pollution debate as well as his take on the politics/oil lobby/other reasons accounting for why the US is not pushing Natty as an export right now. 
</description>
		<content:encoded><![CDATA[<p>Awesome stuff. Would be interested in his take on the whole &#8216;fracking&#8217; and water pollution debate as well as his take on the politics/oil lobby/other reasons accounting for why the US is not pushing Natty as an export right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barnes &amp; Noble: How To Hedge A Short Sale (NYSE: BKS) by Anonymous</title>
		<link>http://martinkronicle.com/2012/04/30/barnes-noble-hedge-short-sale/comment-page-1/#comment-1083</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 02 May 2012 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=5303#comment-1083</guid>
		<description>You can theoretically express a long-term bearish fundamental posture with LEAPS, but I can&#039;t say I&#039;ve ever done this. Therefore, I don&#039;t know if it&#039;s a decent strategy or not.</description>
		<content:encoded><![CDATA[<p>You can theoretically express a long-term bearish fundamental posture with LEAPS, but I can&#8217;t say I&#8217;ve ever done this. Therefore, I don&#8217;t know if it&#8217;s a decent strategy or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Rich: The King of Oil by Anonymous</title>
		<link>http://martinkronicle.com/2009/12/01/marc-rich/comment-page-1/#comment-1082</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 02 May 2012 05:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=777#comment-1082</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

