<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Crude Oil / Natural Gas Ratio Heading Higher</title>
	<atom:link href="http://martinkronicle.com/2010/05/06/crude-oil-natural-gas-ratio-heading-higher/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinkronicle.com/2010/05/06/crude-oil-natural-gas-ratio-heading-higher/</link>
	<description>Insight from a Professional Trader</description>
	<lastBuildDate>Sat, 12 May 2012 14:49:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: martinkronicle</title>
		<link>http://martinkronicle.com/2010/05/06/crude-oil-natural-gas-ratio-heading-higher/comment-page-1/#comment-401</link>
		<dc:creator>martinkronicle</dc:creator>
		<pubDate>Wed, 19 May 2010 12:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=2680#comment-401</guid>
		<description>I don&#039;t use the arithmetic mean as a buy point. My guess is some traders &lt;br&gt;play the /reversion/ to the mean as a trade, and once achieved, they go &lt;br&gt;flat. They sometimes have to wait out long periods b/c the ratios don&#039;t &lt;br&gt;have to move for anyone.</description>
		<content:encoded><![CDATA[<p>I don&#39;t use the arithmetic mean as a buy point. My guess is some traders <br />play the /reversion/ to the mean as a trade, and once achieved, they go <br />flat. They sometimes have to wait out long periods b/c the ratios don&#39;t <br />have to move for anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinkronicle</title>
		<link>http://martinkronicle.com/2010/05/06/crude-oil-natural-gas-ratio-heading-higher/comment-page-1/#comment-377</link>
		<dc:creator>martinkronicle</dc:creator>
		<pubDate>Wed, 19 May 2010 05:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=2680#comment-377</guid>
		<description>I don&#039;t use the arithmetic mean as a buy point. My guess is some traders &lt;br&gt;play the /reversion/ to the mean as a trade, and once achieved, they go &lt;br&gt;flat. They sometimes have to wait out long periods b/c the ratios don&#039;t &lt;br&gt;have to move for anyone.</description>
		<content:encoded><![CDATA[<p>I don&#39;t use the arithmetic mean as a buy point. My guess is some traders <br />play the /reversion/ to the mean as a trade, and once achieved, they go <br />flat. They sometimes have to wait out long periods b/c the ratios don&#39;t <br />have to move for anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Murphy</title>
		<link>http://martinkronicle.com/2010/05/06/crude-oil-natural-gas-ratio-heading-higher/comment-page-1/#comment-376</link>
		<dc:creator>Gavin Murphy</dc:creator>
		<pubDate>Tue, 18 May 2010 17:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=2680#comment-376</guid>
		<description>Thanks Michael. Looks like it&#039;s getting close to the buy level already! I would have thought since low prices cure low prices, and therefore presumably have a tendency to revert to a mean, that such lows do NOT beget further lows...unless I am misunderstanding this apparent contradiction? Keep up the great work by the way, the recent podcasts were great.</description>
		<content:encoded><![CDATA[<p>Thanks Michael. Looks like it&#39;s getting close to the buy level already! I would have thought since low prices cure low prices, and therefore presumably have a tendency to revert to a mean, that such lows do NOT beget further lows&#8230;unless I am misunderstanding this apparent contradiction? Keep up the great work by the way, the recent podcasts were great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinkronicle</title>
		<link>http://martinkronicle.com/2010/05/06/crude-oil-natural-gas-ratio-heading-higher/comment-page-1/#comment-357</link>
		<dc:creator>martinkronicle</dc:creator>
		<pubDate>Mon, 10 May 2010 19:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=2680#comment-357</guid>
		<description>Low prices cure low prices. Multi-year lows beget further multi-year &lt;br&gt;lows. It&#039;s not in my nature to buy something as such. If prices are too &lt;br&gt;low for producers to bring further nat gas to the market, they will stop &lt;br&gt;and we&#039;ll have to see the contracts trade sideways until all the glut &lt;br&gt;has been consumed.&lt;br&gt;&lt;br&gt;If you&#039;re following Victor Sperandeo&#039;s 123 Trend Reversal rules, the &lt;br&gt;front month would have to trade above $4.500 to start an uptrend.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;my best,&lt;br&gt;&lt;br&gt;Michael Martin&lt;br&gt;&lt;a href=&quot;http://MartinKronicle.com&quot; rel=&quot;nofollow&quot;&gt;MartinKronicle.com&lt;/a&gt; &lt;&lt;a href=&quot;http://martinkronicle.com/&quot; rel=&quot;nofollow&quot;&gt;http://martinkronicle.com/&lt;/a&gt;&gt;&lt;br&gt;&lt;br&gt;Contact Me Linkedin &lt;http://www.linkedin.com/in/martinkronicle&gt;Facebook &lt;br&gt;&lt;http://www.facebook.com/martinkronicle&gt;Twitter &lt;br&gt;&lt;&lt;a href=&quot;http://twitter.com/martin_kronicle&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/martin_kronicle&gt;Youtube&lt;/a&gt; &lt;br&gt;&lt;&lt;a href=&quot;http://www.youtube.com/martinkronicle&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/martinkronicle&lt;/a&gt;&gt;</description>
		<content:encoded><![CDATA[<p>Low prices cure low prices. Multi-year lows beget further multi-year <br />lows. It&#39;s not in my nature to buy something as such. If prices are too <br />low for producers to bring further nat gas to the market, they will stop <br />and we&#39;ll have to see the contracts trade sideways until all the glut <br />has been consumed.</p>
<p>If you&#39;re following Victor Sperandeo&#39;s 123 Trend Reversal rules, the <br />front month would have to trade above $4.500 to start an uptrend.</p>
<p>my best,</p>
<p>Michael Martin<br /><a href="http://MartinKronicle.com" rel="nofollow">MartinKronicle.com</a> &lt;<a href="http://martinkronicle.com/" rel="nofollow">http://martinkronicle.com/</a>&gt;</p>
<p>Contact Me Linkedin &lt;<a href="http://www.linkedin.com/in/martinkronicle&gt;Facebook" rel="nofollow">http://www.linkedin.com/in/martinkronicle&gt;Facebook</a> <br />&lt;<a href="http://www.facebook.com/martinkronicle&gt;Twitter" rel="nofollow">http://www.facebook.com/martinkronicle&gt;Twitter</a> <br />&lt;<a href="http://twitter.com/martin_kronicle" rel="nofollow">http://twitter.com/martin_kronicle&gt;Youtube</a> <br />&lt;<a href="http://www.youtube.com/martinkronicle" rel="nofollow">http://www.youtube.com/martinkronicle</a>&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Murphy</title>
		<link>http://martinkronicle.com/2010/05/06/crude-oil-natural-gas-ratio-heading-higher/comment-page-1/#comment-356</link>
		<dc:creator>Gavin Murphy</dc:creator>
		<pubDate>Mon, 10 May 2010 16:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=2680#comment-356</guid>
		<description>Very interesting post. What would be a good point to buy Natural Gas at do you think given that it is at multi year lows right now, if I was to hold for 5 or ten years? Jim Rogers reckons it&#039;s a buy (albeit I am paraphrasing!). Thanks again Michael.</description>
		<content:encoded><![CDATA[<p>Very interesting post. What would be a good point to buy Natural Gas at do you think given that it is at multi year lows right now, if I was to hold for 5 or ten years? Jim Rogers reckons it&#39;s a buy (albeit I am paraphrasing!). Thanks again Michael.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

