<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: George Soros: Massively Bullish on Gold (GLD)</title>
	<atom:link href="http://martinkronicle.com/2010/02/23/george-soros-gold-inflation-euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinkronicle.com/2010/02/23/george-soros-gold-inflation-euro/</link>
	<description>Insight from a Professional Trader</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Was Gold Too Hight on February 23rd? &#124; MartinKronicle</title>
		<link>http://martinkronicle.com/2010/02/23/george-soros-gold-inflation-euro/comment-page-1/#comment-365</link>
		<dc:creator>Was Gold Too Hight on February 23rd? &#124; MartinKronicle</dc:creator>
		<pubDate>Thu, 13 May 2010 07:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1884#comment-365</guid>
		<description>[...] gold too high to buy in Q4 2009? That&#8217;s when George Soros became massively bullish on gold, and more than doubled his original position in GLD. The fourth quarter is highlighted in the red [...]</description>
		<content:encoded><![CDATA[<p>[...] gold too high to buy in Q4 2009? That&#8217;s when George Soros became massively bullish on gold, and more than doubled his original position in GLD. The fourth quarter is highlighted in the red [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinkronicle</title>
		<link>http://martinkronicle.com/2010/02/23/george-soros-gold-inflation-euro/comment-page-1/#comment-431</link>
		<dc:creator>martinkronicle</dc:creator>
		<pubDate>Thu, 22 Apr 2010 09:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1884#comment-431</guid>
		<description>There is no clip. He said it at his invite-only lunch at Davos:&lt;br&gt;&lt;br&gt;Of couse, everyone at the lunch wanted to know what bubbles the billionaire might be investing in at the moment, given his theory. Soros dodged the question when I asked him, but subsequently noted, &quot;the ultimate asset bubble is gold.&quot; I&#039;m not sure if he meant that gold has been a bubble since the beginning of recorded history, or just a bubble over the past couple of years. He never shows too much of his hand.&lt;br&gt;&lt;br&gt;For the full article: &lt;a href=&quot;http://bit.ly/d2ROhx&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/d2ROhx&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is no clip. He said it at his invite-only lunch at Davos:</p>
<p>Of couse, everyone at the lunch wanted to know what bubbles the billionaire might be investing in at the moment, given his theory. Soros dodged the question when I asked him, but subsequently noted, &#8220;the ultimate asset bubble is gold.&#8221; I&#39;m not sure if he meant that gold has been a bubble since the beginning of recorded history, or just a bubble over the past couple of years. He never shows too much of his hand.</p>
<p>For the full article: <a href="http://bit.ly/d2ROhx" rel="nofollow">http://bit.ly/d2ROhx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinkronicle</title>
		<link>http://martinkronicle.com/2010/02/23/george-soros-gold-inflation-euro/comment-page-1/#comment-342</link>
		<dc:creator>martinkronicle</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1884#comment-342</guid>
		<description>There is no clip. He said it at his invite-only lunch at Davos:&lt;br&gt;&lt;br&gt;Of couse, everyone at the lunch wanted to know what bubbles the billionaire might be investing in at the moment, given his theory. Soros dodged the question when I asked him, but subsequently noted, &quot;the ultimate asset bubble is gold.&quot; I&#039;m not sure if he meant that gold has been a bubble since the beginning of recorded history, or just a bubble over the past couple of years. He never shows too much of his hand.&lt;br&gt;&lt;br&gt;For the full article: &lt;a href=&quot;http://bit.ly/d2ROhx&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/d2ROhx&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is no clip. He said it at his invite-only lunch at Davos:</p>
<p>Of couse, everyone at the lunch wanted to know what bubbles the billionaire might be investing in at the moment, given his theory. Soros dodged the question when I asked him, but subsequently noted, &#8220;the ultimate asset bubble is gold.&#8221; I&#39;m not sure if he meant that gold has been a bubble since the beginning of recorded history, or just a bubble over the past couple of years. He never shows too much of his hand.</p>
<p>For the full article: <a href="http://bit.ly/d2ROhx" rel="nofollow">http://bit.ly/d2ROhx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john gerard</title>
		<link>http://martinkronicle.com/2010/02/23/george-soros-gold-inflation-euro/comment-page-1/#comment-341</link>
		<dc:creator>john gerard</dc:creator>
		<pubDate>Wed, 21 Apr 2010 14:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1884#comment-341</guid>
		<description>soros DIDN&#039;T say gold is in a major bubble.  you need to listen to what he said again. i think the financial media all need their ears cleaned out, coz i saw the video clip in which he allegedly says gold is in a bubble - and he doesn&#039;t.  I don&#039;t understand why everyone is reporting it as so...</description>
		<content:encoded><![CDATA[<p>soros DIDN&#39;T say gold is in a major bubble.  you need to listen to what he said again. i think the financial media all need their ears cleaned out, coz i saw the video clip in which he allegedly says gold is in a bubble &#8211; and he doesn&#39;t.  I don&#39;t understand why everyone is reporting it as so&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

