<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Richard Branson: Oil Crunch by 2015. Crude Oil Spreads: Not As Far As We Can See</title>
	<atom:link href="http://martinkronicle.com/2010/02/11/richard-branson/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinkronicle.com/2010/02/11/richard-branson/</link>
	<description>Insight from a Professional Trader</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: How To Marry Fundamental &#38; Technical Analysis &#124; MartinKronicle</title>
		<link>http://martinkronicle.com/2010/02/11/richard-branson/comment-page-1/#comment-318</link>
		<dc:creator>How To Marry Fundamental &#38; Technical Analysis &#124; MartinKronicle</dc:creator>
		<pubDate>Thu, 01 Apr 2010 08:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1756#comment-318</guid>
		<description>[...] see that each successive month is higher in price than the previous month. As I wrote about about Sir Richard Branson&#8217;s 2015 market call on Crude oil, this is known as a carry-charge market and it&#8217;s said to be in contango. Markets in contango [...]</description>
		<content:encoded><![CDATA[<p>[...] see that each successive month is higher in price than the previous month. As I wrote about about Sir Richard Branson&#8217;s 2015 market call on Crude oil, this is known as a carry-charge market and it&#8217;s said to be in contango. Markets in contango [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinkronicle</title>
		<link>http://martinkronicle.com/2010/02/11/richard-branson/comment-page-1/#comment-415</link>
		<dc:creator>martinkronicle</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1756#comment-415</guid>
		<description>Yes, if Virgin used commodity futures, there would be that much more &lt;br&gt;carry charges. There is no time decay though.</description>
		<content:encoded><![CDATA[<p>Yes, if Virgin used commodity futures, there would be that much more <br />carry charges. There is no time decay though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bend</title>
		<link>http://martinkronicle.com/2010/02/11/richard-branson/comment-page-1/#comment-414</link>
		<dc:creator>Bend</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1756#comment-414</guid>
		<description>In hedging their exposure 5 years from, would buying a future so far out be much more expensive than buying a nearer horizon future (as would be the case for an equity option)?</description>
		<content:encoded><![CDATA[<p>In hedging their exposure 5 years from, would buying a future so far out be much more expensive than buying a nearer horizon future (as would be the case for an equity option)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinkronicle</title>
		<link>http://martinkronicle.com/2010/02/11/richard-branson/comment-page-1/#comment-253</link>
		<dc:creator>martinkronicle</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1756#comment-253</guid>
		<description>Yes, if Virgin used commodity futures, there would be that much more &lt;br&gt;carry charges. There is no time decay though.</description>
		<content:encoded><![CDATA[<p>Yes, if Virgin used commodity futures, there would be that much more <br />carry charges. There is no time decay though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bend</title>
		<link>http://martinkronicle.com/2010/02/11/richard-branson/comment-page-1/#comment-252</link>
		<dc:creator>Bend</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1756#comment-252</guid>
		<description>In hedging their exposure 5 years from, would buying a future so far out be much more expensive than buying a nearer horizon future (as would be the case for an equity option)?</description>
		<content:encoded><![CDATA[<p>In hedging their exposure 5 years from, would buying a future so far out be much more expensive than buying a nearer horizon future (as would be the case for an equity option)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

