<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Repricing Risk Is Now Resetting Risk</title>
	<atom:link href="http://martinkronicle.com/2010/02/04/repricing-risk-resetting-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinkronicle.com/2010/02/04/repricing-risk-resetting-risk/</link>
	<description>Insight from a Professional Trader</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Trend Following TV Martin Covel Episode 1 &#124; MartinKronicle</title>
		<link>http://martinkronicle.com/2010/02/04/repricing-risk-resetting-risk/comment-page-1/#comment-255</link>
		<dc:creator>Trend Following TV Martin Covel Episode 1 &#124; MartinKronicle</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1654#comment-255</guid>
		<description>[...] can use market timing to protect your [...]</description>
		<content:encoded><![CDATA[<p>[...] can use market timing to protect your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irondoor</title>
		<link>http://martinkronicle.com/2010/02/04/repricing-risk-resetting-risk/comment-page-1/#comment-461</link>
		<dc:creator>irondoor</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1654#comment-461</guid>
		<description>Oh, no question you are right. I only wanted to make that one point.</description>
		<content:encoded><![CDATA[<p>Oh, no question you are right. I only wanted to make that one point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinkronicle</title>
		<link>http://martinkronicle.com/2010/02/04/repricing-risk-resetting-risk/comment-page-1/#comment-460</link>
		<dc:creator>martinkronicle</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1654#comment-460</guid>
		<description>Thanks for your comment and input. For the record, I think Bill Gross is &lt;br&gt;a great trader. However, the majority of PIMCO&#039;s products are 40 Act, &lt;br&gt;Long-only vehicles.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment and input. For the record, I think Bill Gross is <br />a great trader. However, the majority of PIMCO&#39;s products are 40 Act, <br />Long-only vehicles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irondoor</title>
		<link>http://martinkronicle.com/2010/02/04/repricing-risk-resetting-risk/comment-page-1/#comment-459</link>
		<dc:creator>irondoor</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1654#comment-459</guid>
		<description>PIMCO does have a Short-Strategy fund. It is available through some brokers, but maybe only via the Instituional channel. This fund was the largest single position in their flexible All-Asset All-Authority fund at the end of last year.&lt;br&gt;&lt;br&gt;I imagine that PIMCO is pretty good at hedging, and their timing looks to be working, given the direction of the maket lately (especially today).</description>
		<content:encoded><![CDATA[<p>PIMCO does have a Short-Strategy fund. It is available through some brokers, but maybe only via the Instituional channel. This fund was the largest single position in their flexible All-Asset All-Authority fund at the end of last year.</p>
<p>I imagine that PIMCO is pretty good at hedging, and their timing looks to be working, given the direction of the maket lately (especially today).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irondoor</title>
		<link>http://martinkronicle.com/2010/02/04/repricing-risk-resetting-risk/comment-page-1/#comment-226</link>
		<dc:creator>irondoor</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1654#comment-226</guid>
		<description>Oh, no question you are right. I only wanted to make that one point.</description>
		<content:encoded><![CDATA[<p>Oh, no question you are right. I only wanted to make that one point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinkronicle</title>
		<link>http://martinkronicle.com/2010/02/04/repricing-risk-resetting-risk/comment-page-1/#comment-222</link>
		<dc:creator>martinkronicle</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1654#comment-222</guid>
		<description>Thanks for your comment and input. For the record, I think Bill Gross is &lt;br&gt;a great trader. However, the majority of PIMCO&#039;s products are 40 Act, &lt;br&gt;Long-only vehicles.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment and input. For the record, I think Bill Gross is <br />a great trader. However, the majority of PIMCO&#39;s products are 40 Act, <br />Long-only vehicles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irondoor</title>
		<link>http://martinkronicle.com/2010/02/04/repricing-risk-resetting-risk/comment-page-1/#comment-221</link>
		<dc:creator>irondoor</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1654#comment-221</guid>
		<description>PIMCO does have a Short-Strategy fund. It is available through some brokers, but maybe only via the Instituional channel. This fund was the largest single position in their flexible All-Asset All-Authority fund at the end of last year.&lt;br&gt;&lt;br&gt;I imagine that PIMCO is pretty good at hedging, and their timing looks to be working, given the direction of the maket lately (especially today).</description>
		<content:encoded><![CDATA[<p>PIMCO does have a Short-Strategy fund. It is available through some brokers, but maybe only via the Instituional channel. This fund was the largest single position in their flexible All-Asset All-Authority fund at the end of last year.</p>
<p>I imagine that PIMCO is pretty good at hedging, and their timing looks to be working, given the direction of the maket lately (especially today).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

