<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Reader Question: Will My Contracts Roll Automatically?</title>
	<atom:link href="http://martinkronicle.com/2010/01/17/reader-question-will-my-contracts-roll-automatically/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinkronicle.com/2010/01/17/reader-question-will-my-contracts-roll-automatically/</link>
	<description>Insight from a Professional Trader</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Gavin Murphy</title>
		<link>http://martinkronicle.com/2010/01/17/reader-question-will-my-contracts-roll-automatically/comment-page-1/#comment-720</link>
		<dc:creator>Gavin Murphy</dc:creator>
		<pubDate>Mon, 06 Dec 2010 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1412#comment-720</guid>
		<description>Another option is to just use &#039;spreadbetting&#039;  to trade commodity positions using &#039;daily rolling cash bets&#039;. These positions just charge a small financing fee for leveraged positions, and sometimes a small spread for automatically rolling positions, but this depends on the instrument. These are available via UK brokers like CMC Markets or IGIndex and generally track the underlying commodity futures spot prices, and allow tax free capital gains under UK law.  However,  I don&#039;t believe this is currently available to US residents.</description>
		<content:encoded><![CDATA[<p>Another option is to just use &#8216;spreadbetting&#8217;  to trade commodity positions using &#8216;daily rolling cash bets&#8217;. These positions just charge a small financing fee for leveraged positions, and sometimes a small spread for automatically rolling positions, but this depends on the instrument. These are available via UK brokers like CMC Markets or IGIndex and generally track the underlying commodity futures spot prices, and allow tax free capital gains under UK law.  However,  I don&#8217;t believe this is currently available to US residents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinkronicle</title>
		<link>http://martinkronicle.com/2010/01/17/reader-question-will-my-contracts-roll-automatically/comment-page-1/#comment-404</link>
		<dc:creator>martinkronicle</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1412#comment-404</guid>
		<description>If you don&#039;t have this systematized from back testing, you can just roll &lt;br&gt;to the next contract month in the strip. Many of the commodity futures &lt;br&gt;traded are not on a 12-month cycle, so you need to know what you&#039;re &lt;br&gt;dealing with.&lt;br&gt;&lt;br&gt;You can also consider trading several months out in the first place, as &lt;br&gt;opposed to trading the front month. This way, you&#039;ll give yourself &lt;br&gt;several months to enjoy the trend and not have to worry about rolling.</description>
		<content:encoded><![CDATA[<p>If you don&#39;t have this systematized from back testing, you can just roll <br />to the next contract month in the strip. Many of the commodity futures <br />traded are not on a 12-month cycle, so you need to know what you&#39;re <br />dealing with.</p>
<p>You can also consider trading several months out in the first place, as <br />opposed to trading the front month. This way, you&#39;ll give yourself <br />several months to enjoy the trend and not have to worry about rolling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mksandiego</title>
		<link>http://martinkronicle.com/2010/01/17/reader-question-will-my-contracts-roll-automatically/comment-page-1/#comment-403</link>
		<dc:creator>mksandiego</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1412#comment-403</guid>
		<description>how does one determine which contract month to roll to?  Thanks.</description>
		<content:encoded><![CDATA[<p>how does one determine which contract month to roll to?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinkronicle</title>
		<link>http://martinkronicle.com/2010/01/17/reader-question-will-my-contracts-roll-automatically/comment-page-1/#comment-200</link>
		<dc:creator>martinkronicle</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1412#comment-200</guid>
		<description>If you don&#039;t have this systematized from back testing, you can just roll &lt;br&gt;to the next contract month in the strip. Many of the commodity futures &lt;br&gt;traded are not on a 12-month cycle, so you need to know what you&#039;re &lt;br&gt;dealing with.&lt;br&gt;&lt;br&gt;You can also consider trading several months out in the first place, as &lt;br&gt;opposed to trading the front month. This way, you&#039;ll give yourself &lt;br&gt;several months to enjoy the trend and not have to worry about rolling.</description>
		<content:encoded><![CDATA[<p>If you don&#39;t have this systematized from back testing, you can just roll <br />to the next contract month in the strip. Many of the commodity futures <br />traded are not on a 12-month cycle, so you need to know what you&#39;re <br />dealing with.</p>
<p>You can also consider trading several months out in the first place, as <br />opposed to trading the front month. This way, you&#39;ll give yourself <br />several months to enjoy the trend and not have to worry about rolling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mksandiego</title>
		<link>http://martinkronicle.com/2010/01/17/reader-question-will-my-contracts-roll-automatically/comment-page-1/#comment-199</link>
		<dc:creator>mksandiego</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=1412#comment-199</guid>
		<description>how does one determine which contract month to roll to?  Thanks.</description>
		<content:encoded><![CDATA[<p>how does one determine which contract month to roll to?  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

