<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Making Too Quick a Buck</title>
	<atom:link href="http://martinkronicle.com/2010/01/02/making-too-quick-a-buck/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinkronicle.com/2010/01/02/making-too-quick-a-buck/</link>
	<description>Insight from a Professional Trader</description>
	<lastBuildDate>Sat, 12 May 2012 14:49:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: irondoor</title>
		<link>http://martinkronicle.com/2010/01/02/making-too-quick-a-buck/comment-page-1/#comment-173</link>
		<dc:creator>irondoor</dc:creator>
		<pubDate>Mon, 04 Jan 2010 03:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=998#comment-173</guid>
		<description>Wonderful interviews with Sperandeo. I really appreciate his explaination on how stocks and commodities react to political pressures.</description>
		<content:encoded><![CDATA[<p>Wonderful interviews with Sperandeo. I really appreciate his explaination on how stocks and commodities react to political pressures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdll1</title>
		<link>http://martinkronicle.com/2010/01/02/making-too-quick-a-buck/comment-page-1/#comment-171</link>
		<dc:creator>cdll1</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=998#comment-171</guid>
		<description>Great Post!!! Thats very important because at times I feel pressure about trying to make $50 a day, or saying I need at least need to make enough to get my account back to $2000 so let me stay in this trade until it gets there, or something like that. But I see looking at it from a percentage perspective and not being so attached to the money and play it just like it&#039;s a business makes a big difference.&lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Great Post!!! Thats very important because at times I feel pressure about trying to make $50 a day, or saying I need at least need to make enough to get my account back to $2000 so let me stay in this trade until it gets there, or something like that. But I see looking at it from a percentage perspective and not being so attached to the money and play it just like it&#39;s a business makes a big difference.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

