<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Victor Sperandeo Podcast</title>
	<atom:link href="http://martinkronicle.com/2009/06/05/victor-sperandeo/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinkronicle.com/2009/06/05/victor-sperandeo/</link>
	<description>Insight from a Professional Trader</description>
	<lastBuildDate>Sat, 12 May 2012 14:49:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: irondoor</title>
		<link>http://martinkronicle.com/2009/06/05/victor-sperandeo/comment-page-1/#comment-172</link>
		<dc:creator>irondoor</dc:creator>
		<pubDate>Sun, 03 Jan 2010 07:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=273#comment-172</guid>
		<description>Vic sounded like he was either short or neutral back in June. It would be great to have him on in 2010 to get his insight on the market now that it appears to be stalling out. I do agree with his remarks on Treasuries as a major bubble. His complaint regarding zero interest in T-bills and MM funds was just the reaction the Fed wanted, as it was effective in driving investors into higher-return assets, and long-dated Treasuries, in search of yield and return. It worked very well, but that only lasts as long as liquidity continues to come in.</description>
		<content:encoded><![CDATA[<p>Vic sounded like he was either short or neutral back in June. It would be great to have him on in 2010 to get his insight on the market now that it appears to be stalling out. I do agree with his remarks on Treasuries as a major bubble. His complaint regarding zero interest in T-bills and MM funds was just the reaction the Fed wanted, as it was effective in driving investors into higher-return assets, and long-dated Treasuries, in search of yield and return. It worked very well, but that only lasts as long as liquidity continues to come in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Sperandeo Podcast #2 &#124; MartinKronicle</title>
		<link>http://martinkronicle.com/2009/06/05/victor-sperandeo/comment-page-1/#comment-170</link>
		<dc:creator>Victor Sperandeo Podcast #2 &#124; MartinKronicle</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=273#comment-170</guid>
		<description>[...] Victor Sperandeo Podcast [...]</description>
		<content:encoded><![CDATA[<p>[...] Victor Sperandeo Podcast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://martinkronicle.com/2009/06/05/victor-sperandeo/comment-page-1/#comment-111</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=273#comment-111</guid>
		<description>Mike,

You have to get Vic back on for another podcast!  I love listening to that guy. It was a great interview. When I finished listening to it, I was yearning to hear more. 

Try to get him on again. Thanks!</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>You have to get Vic back on for another podcast!  I love listening to that guy. It was a great interview. When I finished listening to it, I was yearning to hear more. </p>
<p>Try to get him on again. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://martinkronicle.com/2009/06/05/victor-sperandeo/comment-page-1/#comment-581</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=273#comment-581</guid>
		<description>Mike,

You have to get Vic back on for another podcast!  I love listening to that guy. It was a great interview. When I finished listening to it, I was yearning to hear more. 

Try to get him on again. Thanks!</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>You have to get Vic back on for another podcast!  I love listening to that guy. It was a great interview. When I finished listening to it, I was yearning to hear more. </p>
<p>Try to get him on again. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cohen</title>
		<link>http://martinkronicle.com/2009/06/05/victor-sperandeo/comment-page-1/#comment-23</link>
		<dc:creator>Paul Cohen</dc:creator>
		<pubDate>Wed, 06 May 2009 02:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=273#comment-23</guid>
		<description>Vic is right on. No lending but due to derivatives. As to JPMorgan,
they have 88 trillion in derivatives. The dollar DOESNT have to fall right now because deleveraging dollars requires cash and here we use dollars. If Vic remains right about the trend next summer will be the next great short as august-nov 2008. Deterioraion again will lead to the next big leg downward but first everyone has to get bullish.</description>
		<content:encoded><![CDATA[<p>Vic is right on. No lending but due to derivatives. As to JPMorgan,<br />
they have 88 trillion in derivatives. The dollar DOESNT have to fall right now because deleveraging dollars requires cash and here we use dollars. If Vic remains right about the trend next summer will be the next great short as august-nov 2008. Deterioraion again will lead to the next big leg downward but first everyone has to get bullish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cohen</title>
		<link>http://martinkronicle.com/2009/06/05/victor-sperandeo/comment-page-1/#comment-580</link>
		<dc:creator>Paul Cohen</dc:creator>
		<pubDate>Wed, 06 May 2009 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=273#comment-580</guid>
		<description>Vic is right on. No lending but due to derivatives. As to JPMorgan,
they have 88 trillion in derivatives. The dollar DOESNT have to fall right now because deleveraging dollars requires cash and here we use dollars. If Vic remains right about the trend next summer will be the next great short as august-nov 2008. Deterioraion again will lead to the next big leg downward but first everyone has to get bullish.</description>
		<content:encoded><![CDATA[<p>Vic is right on. No lending but due to derivatives. As to JPMorgan,<br />
they have 88 trillion in derivatives. The dollar DOESNT have to fall right now because deleveraging dollars requires cash and here we use dollars. If Vic remains right about the trend next summer will be the next great short as august-nov 2008. Deterioraion again will lead to the next big leg downward but first everyone has to get bullish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

