<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Kronicle TV Episode 2</title>
	<atom:link href="http://martinkronicle.com/2009/05/18/kronicle-tv-episode-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinkronicle.com/2009/05/18/kronicle-tv-episode-2/</link>
	<description>Insight from a Professional Trader</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: andrewijaya</title>
		<link>http://martinkronicle.com/2009/05/18/kronicle-tv-episode-2/comment-page-1/#comment-439</link>
		<dc:creator>andrewijaya</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=353#comment-439</guid>
		<description>Martin, you didn&#039;t mention about how Warren Buffet accumulated stocks overtime through the usage of dynamic hedging. I had a mentor who was a pit trader at the CBOE, and he said that Warren Buffet was the largest options trader. He doesn&#039;t actively traded the options itself, he managed his position through a dynamic hedging. One of the guy I know teaching this strategy, has accumulated wealth through the accumulation on SBUX, and BBBY 5 years back. Most retail investors don&#039;t know the existence of this strategy, but I can&#039;t agree with you that Warren Buffet was a lucky guy.</description>
		<content:encoded><![CDATA[<p>Martin, you didn&#39;t mention about how Warren Buffet accumulated stocks overtime through the usage of dynamic hedging. I had a mentor who was a pit trader at the CBOE, and he said that Warren Buffet was the largest options trader. He doesn&#39;t actively traded the options itself, he managed his position through a dynamic hedging. One of the guy I know teaching this strategy, has accumulated wealth through the accumulation on SBUX, and BBBY 5 years back. Most retail investors don&#39;t know the existence of this strategy, but I can&#39;t agree with you that Warren Buffet was a lucky guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewijaya</title>
		<link>http://martinkronicle.com/2009/05/18/kronicle-tv-episode-2/comment-page-1/#comment-258</link>
		<dc:creator>andrewijaya</dc:creator>
		<pubDate>Sun, 21 Feb 2010 10:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=353#comment-258</guid>
		<description>Martin, you didn&#039;t mention about how Warren Buffet accumulated stocks overtime through the usage of dynamic hedging. I had a mentor who was a pit trader at the CBOE, and he said that Warren Buffet was the largest options trader. He doesn&#039;t actively traded the options itself, he managed his position through a dynamic hedging. One of the guy I know teaching this strategy, has accumulated wealth through the accumulation on SBUX, and BBBY 5 years back. Most retail investors don&#039;t know the existence of this strategy, but I can&#039;t agree with you that Warren Buffet was a lucky guy.</description>
		<content:encoded><![CDATA[<p>Martin, you didn&#39;t mention about how Warren Buffet accumulated stocks overtime through the usage of dynamic hedging. I had a mentor who was a pit trader at the CBOE, and he said that Warren Buffet was the largest options trader. He doesn&#39;t actively traded the options itself, he managed his position through a dynamic hedging. One of the guy I know teaching this strategy, has accumulated wealth through the accumulation on SBUX, and BBBY 5 years back. Most retail investors don&#39;t know the existence of this strategy, but I can&#39;t agree with you that Warren Buffet was a lucky guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nassim Taleb: Buffett Is Lucky &#8211; Soros Is Good &#124; MartinKronicle</title>
		<link>http://martinkronicle.com/2009/05/18/kronicle-tv-episode-2/comment-page-1/#comment-235</link>
		<dc:creator>Nassim Taleb: Buffett Is Lucky &#8211; Soros Is Good &#124; MartinKronicle</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=353#comment-235</guid>
		<description>[...] that delineated what my thoughts were about Warren Buffett. As you&#8217;ll see in the video, I have much admiration for the man, but I&#8217;ve always believed that blind love for him and Value Investing can get you killed in [...]</description>
		<content:encoded><![CDATA[<p>[...] that delineated what my thoughts were about Warren Buffett. As you&#8217;ll see in the video, I have much admiration for the man, but I&#8217;ve always believed that blind love for him and Value Investing can get you killed in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://martinkronicle.com/2009/05/18/kronicle-tv-episode-2/comment-page-1/#comment-108</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 23 Aug 2009 20:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=353#comment-108</guid>
		<description>Random luck does not necessarily care about 10, 20, or 55-year track records. One can be lucky for decades. A person needs to study causality, which is the whole point of this episode. I&#039;m not saying he&#039;s not talented...I&#039;m saying Luck and Randomness have a lot to do with his success too.

I did not make any inaccurate statements about Buffett. You disagree with my points, but that does not make my points inaccurate.

I mention George Soros as also being very lucky too. You left him out of your comment, so my guess is you&#039;re a fan of WB and the points I made were offensive to you.</description>
		<content:encoded><![CDATA[<p>Random luck does not necessarily care about 10, 20, or 55-year track records. One can be lucky for decades. A person needs to study causality, which is the whole point of this episode. I&#8217;m not saying he&#8217;s not talented&#8230;I&#8217;m saying Luck and Randomness have a lot to do with his success too.</p>
<p>I did not make any inaccurate statements about Buffett. You disagree with my points, but that does not make my points inaccurate.</p>
<p>I mention George Soros as also being very lucky too. You left him out of your comment, so my guess is you&#8217;re a fan of WB and the points I made were offensive to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://martinkronicle.com/2009/05/18/kronicle-tv-episode-2/comment-page-1/#comment-573</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 23 Aug 2009 20:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=353#comment-573</guid>
		<description>Random luck does not necessarily care about 10, 20, or 55-year track records. One can be lucky for decades. A person needs to study causality, which is the whole point of this episode. I&#039;m not saying he&#039;s not talented...I&#039;m saying Luck and Randomness have a lot to do with his success too.

I did not make any inaccurate statements about Buffett. You disagree with my points, but that does not make my points inaccurate.

I mention George Soros as also being very lucky too. You left him out of your comment, so my guess is you&#039;re a fan of WB and the points I made were offensive to you.</description>
		<content:encoded><![CDATA[<p>Random luck does not necessarily care about 10, 20, or 55-year track records. One can be lucky for decades. A person needs to study causality, which is the whole point of this episode. I&#8217;m not saying he&#8217;s not talented&#8230;I&#8217;m saying Luck and Randomness have a lot to do with his success too.</p>
<p>I did not make any inaccurate statements about Buffett. You disagree with my points, but that does not make my points inaccurate.</p>
<p>I mention George Soros as also being very lucky too. You left him out of your comment, so my guess is you&#8217;re a fan of WB and the points I made were offensive to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://martinkronicle.com/2009/05/18/kronicle-tv-episode-2/comment-page-1/#comment-105</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Wed, 19 Aug 2009 04:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=353#comment-105</guid>
		<description>You start off by saying he is miss understood, then you make a bunch of inaccurate statements about him.  

Luck?  No, he doesn&#039;t have a 10 or 20 year record, but a 55 year record of excellence.  He warned about the dot.com bubble, the overvalued stock market 10 years ago, and about the problems with derivatives. 

You say he has had a bull market environment. He&#039;s had a share of bear markets which he&#039;s excelled, including the past 10 years.  Early in his career he folded partnerships because he felt the market was overvalued.  His record against the indexes is superior.

You say Buffett&#039;s not buying Berkshire at these levels. Of course not, he already has 99% of his net worth in Berkshire, so he hasn&#039;t bought in decades.

Random event? - No, he&#039;s been right way too often for that conclusion.</description>
		<content:encoded><![CDATA[<p>You start off by saying he is miss understood, then you make a bunch of inaccurate statements about him.  </p>
<p>Luck?  No, he doesn&#8217;t have a 10 or 20 year record, but a 55 year record of excellence.  He warned about the dot.com bubble, the overvalued stock market 10 years ago, and about the problems with derivatives. </p>
<p>You say he has had a bull market environment. He&#8217;s had a share of bear markets which he&#8217;s excelled, including the past 10 years.  Early in his career he folded partnerships because he felt the market was overvalued.  His record against the indexes is superior.</p>
<p>You say Buffett&#8217;s not buying Berkshire at these levels. Of course not, he already has 99% of his net worth in Berkshire, so he hasn&#8217;t bought in decades.</p>
<p>Random event? &#8211; No, he&#8217;s been right way too often for that conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://martinkronicle.com/2009/05/18/kronicle-tv-episode-2/comment-page-1/#comment-572</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Wed, 19 Aug 2009 04:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=353#comment-572</guid>
		<description>You start off by saying he is miss understood, then you make a bunch of inaccurate statements about him.  

Luck?  No, he doesn&#039;t have a 10 or 20 year record, but a 55 year record of excellence.  He warned about the dot.com bubble, the overvalued stock market 10 years ago, and about the problems with derivatives. 

You say he has had a bull market environment. He&#039;s had a share of bear markets which he&#039;s excelled, including the past 10 years.  Early in his career he folded partnerships because he felt the market was overvalued.  His record against the indexes is superior.

You say Buffett&#039;s not buying Berkshire at these levels. Of course not, he already has 99% of his net worth in Berkshire, so he hasn&#039;t bought in decades.

Random event? - No, he&#039;s been right way too often for that conclusion.</description>
		<content:encoded><![CDATA[<p>You start off by saying he is miss understood, then you make a bunch of inaccurate statements about him.  </p>
<p>Luck?  No, he doesn&#8217;t have a 10 or 20 year record, but a 55 year record of excellence.  He warned about the dot.com bubble, the overvalued stock market 10 years ago, and about the problems with derivatives. </p>
<p>You say he has had a bull market environment. He&#8217;s had a share of bear markets which he&#8217;s excelled, including the past 10 years.  Early in his career he folded partnerships because he felt the market was overvalued.  His record against the indexes is superior.</p>
<p>You say Buffett&#8217;s not buying Berkshire at these levels. Of course not, he already has 99% of his net worth in Berkshire, so he hasn&#8217;t bought in decades.</p>
<p>Random event? &#8211; No, he&#8217;s been right way too often for that conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://martinkronicle.com/2009/05/18/kronicle-tv-episode-2/comment-page-1/#comment-57</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sat, 27 Jun 2009 05:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=353#comment-57</guid>
		<description>your tv episodes are hilarious! keep up the good work.</description>
		<content:encoded><![CDATA[<p>your tv episodes are hilarious! keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://martinkronicle.com/2009/05/18/kronicle-tv-episode-2/comment-page-1/#comment-571</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sat, 27 Jun 2009 05:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=353#comment-571</guid>
		<description>your tv episodes are hilarious! keep up the good work.</description>
		<content:encoded><![CDATA[<p>your tv episodes are hilarious! keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Can&#8217;t Invest Like Buffett &#124; Fiduciary Magazine</title>
		<link>http://martinkronicle.com/2009/05/18/kronicle-tv-episode-2/comment-page-1/#comment-54</link>
		<dc:creator>You Can&#8217;t Invest Like Buffett &#124; Fiduciary Magazine</dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://martinkronicle.com/?p=353#comment-54</guid>
		<description>[...] What you see here, is an issue of Causation: Buffett is the richest man, therefore he has made nothing but prescient decisions during his life. This is of course a logical fallacy. I felt so strongly about this, and feel that the investing public is misled about how to trade and make money from investing, that I recorded a web tv episode on Buffett. [...]</description>
		<content:encoded><![CDATA[<p>[...] What you see here, is an issue of Causation: Buffett is the richest man, therefore he has made nothing but prescient decisions during his life. This is of course a logical fallacy. I felt so strongly about this, and feel that the investing public is misled about how to trade and make money from investing, that I recorded a web tv episode on Buffett. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

