<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Financial Markets in India: A Snapshot</title>
	<atom:link href="http://martinkronicle.com/2007/10/03/financial-markets-in-india-a-snapshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinkronicle.com/2007/10/03/financial-markets-in-india-a-snapshot/</link>
	<description>Insight from a Professional Trader</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: soham</title>
		<link>http://martinkronicle.com/2007/10/03/financial-markets-in-india-a-snapshot/comment-page-1/#comment-412</link>
		<dc:creator>soham</dc:creator>
		<pubDate>Tue, 11 May 2010 13:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://creatingalpha.wordpress.com/2007/10/03/financial-markets-in-india-a-snapshot/#comment-412</guid>
		<description>I am indeed very surprised, how you have captured the essence of Indian capital market segment and the associated psychology and primitivity succinctly in this post. &lt;br&gt;&lt;br&gt;I am based out of India, trading professionally, using my own proprietary trading algorithms. Still, when I approach brokers for fund raising operations, all I get is a blank stare, and instead get bombarded, for tips. Hilarious, to say the least, tragic to think the least.&lt;br&gt;Good Job, Mr.Martin, you have nailed the Indian nail at its head.</description>
		<content:encoded><![CDATA[<p>I am indeed very surprised, how you have captured the essence of Indian capital market segment and the associated psychology and primitivity succinctly in this post. </p>
<p>I am based out of India, trading professionally, using my own proprietary trading algorithms. Still, when I approach brokers for fund raising operations, all I get is a blank stare, and instead get bombarded, for tips. Hilarious, to say the least, tragic to think the least.<br />Good Job, Mr.Martin, you have nailed the Indian nail at its head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soham</title>
		<link>http://martinkronicle.com/2007/10/03/financial-markets-in-india-a-snapshot/comment-page-1/#comment-361</link>
		<dc:creator>soham</dc:creator>
		<pubDate>Tue, 11 May 2010 06:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://creatingalpha.wordpress.com/2007/10/03/financial-markets-in-india-a-snapshot/#comment-361</guid>
		<description>I am indeed very surprised, how you have captured the essence of Indian capital market segment and the associated psychology and primitivity succinctly in this post. &lt;br&gt;&lt;br&gt;I am based out of India, trading professionally, using my own proprietary trading algorithms. Still, when I approach brokers for fund raising operations, all I get is a blank stare, and instead get bombarded, for tips. Hilarious, to say the least, tragic to think the least.&lt;br&gt;Good Job, Mr.Martin, you have nailed the Indian nail at its head.</description>
		<content:encoded><![CDATA[<p>I am indeed very surprised, how you have captured the essence of Indian capital market segment and the associated psychology and primitivity succinctly in this post. </p>
<p>I am based out of India, trading professionally, using my own proprietary trading algorithms. Still, when I approach brokers for fund raising operations, all I get is a blank stare, and instead get bombarded, for tips. Hilarious, to say the least, tragic to think the least.<br />Good Job, Mr.Martin, you have nailed the Indian nail at its head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What's In Store For Commodity Markets In India &#124; MartinKronicle</title>
		<link>http://martinkronicle.com/2007/10/03/financial-markets-in-india-a-snapshot/comment-page-1/#comment-351</link>
		<dc:creator>What's In Store For Commodity Markets In India &#124; MartinKronicle</dc:creator>
		<pubDate>Fri, 07 May 2010 11:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://creatingalpha.wordpress.com/2007/10/03/financial-markets-in-india-a-snapshot/#comment-351</guid>
		<description>[...] Financial Markets in India: A Snapshot   Like this post? Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Markets in India: A Snapshot   Like this post? Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

